Premier League Icons — 1990s
Board XIWS-0001 · PL Era Icons · the eleven and where they hid.
| Name | Where |
|---|---|
| Shearer | row 8, column 1, east |
| Cantona | row 13, column 10, north |
| Giggs | row 9, column 6, south |
| Keane | row 9, column 5, north-east |
| Bergkamp | row 13, column 4, north |
| Zola | row 12, column 7, east |
| Fowler | row 11, column 12, north |
| Adams | row 7, column 7, north-west |
| Schmeichel | row 4, column 3, south |
| Le Tissier | row 13, column 3, north-east |
| Juninho | row 4, column 6, south-east |
Secret bonus
GOLDEN — A word often paired with Boot
row 14, column 6, west
Play today's board
GOLDEN — A word often paired with Boot
row 14, column 6, west