Premier League Icons — 2020s so far
Board XIWS-0004 · PL Era Icons · the eleven and where they hid.
| Name | Where |
|---|---|
| Salah | row 14, column 6, north-east |
| De Bruyne | row 11, column 8, north-west |
| Haaland | row 12, column 11, west |
| Son | row 9, column 3, north |
| Rodri | row 8, column 2, east |
| Saka | row 6, column 8, west |
| Fernandes | row 10, column 2, north |
| Van Dijk | row 5, column 1, south-east |
| Palmer | row 7, column 6, north-west |
| Kane | row 3, column 7, south-west |
| Rice | row 9, column 7, north-west |
Secret bonus
TREBLE — Three major trophies in one season
row 1, column 4, south
Play today's board
TREBLE — Three major trophies in one season
row 1, column 4, south