Liverpool Icons #1
Board XIWS-0006 · Club Icons · the eleven and where they hid.
| Name | Where |
|---|---|
| Dalglish | row 2, column 1, east |
| Gerrard | row 11, column 8, north |
| Rush | row 9, column 8, south-west |
| Barnes | row 6, column 7, south-east |
| Keegan | row 14, column 5, north-east |
| Fowler | row 9, column 3, east |
| Carragher | row 4, column 11, west |
| Hansen | row 9, column 9, south |
| Suarez | row 7, column 6, east |
| Salah | row 1, column 2, south |
| Van Dijk | row 5, column 5, east |
Secret bonus
PAISLEY — A manager linked to Liverpool
row 8, column 12, south
Play today's board
PAISLEY — A manager linked to Liverpool
row 8, column 12, south