Tottenham Hotspur Icons #1
Board XIWS-0010 · Club Icons · the eleven and where they hid.
| Name | Where |
|---|---|
| Kane | row 4, column 7, east |
| Son | row 9, column 11, north |
| Bale | row 3, column 3, south-east |
| King | row 11, column 1, south-east |
| Hoddle | row 3, column 4, east |
| Greaves | row 1, column 11, south-west |
| Blanchflower | row 2, column 8, south |
| Ardiles | row 1, column 6, south |
| Perryman | row 5, column 12, south |
| Gascoigne | row 14, column 4, north-east |
| Modric | row 11, column 2, east |
Secret bonus
AUDERE — A key word from Tottenham’s Latin motto
row 9, column 1, north
Play today's board
AUDERE — A key word from Tottenham’s Latin motto
row 9, column 1, north