England Icons #3
Board XIWS-0017 · National Icons · the eleven and where they hid.
| Name | Where |
|---|---|
| Pickford | row 9, column 2, east |
| Walker | row 6, column 7, north-west |
| Stones | row 7, column 7, east |
| Pearce | row 3, column 1, south-east |
| Platt | row 10, column 9, west |
| Barnes | row 3, column 11, south |
| Sterling | row 6, column 8, south |
| Rice | row 2, column 9, east |
| Saka | row 13, column 4, north-east |
| Bellingham | row 13, column 3, north |
| Rashford | row 2, column 9, south |
Secret bonus
EUROS — The competition linked to this XI
row 8, column 4, north
Play today's board
EUROS — The competition linked to this XI
row 8, column 4, north